Our Family's Journey Through Time
| Name | BRUNS, Anna Margaretha | |
| Birth | 23 Oct 1824 | Versen, Meppen, Emsland, Niedersachsen, Deutschland [1] |
| Gender | Female | |
| Person ID | I1981 | Nijhuis |
| Last Modified | 16 Dec 2024 | |
| Family | DIEK, Johannes WIlhelm, b. 23 Oct 1824, Versen, Meppen, Emsland, Niedersachsen, Deutschland | |||
| Marriage | 1 May 1849 | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland [1] |
||
| Children |
|
|||
| Last Modified | 16 Dec 2024 | |||
| Family ID | F803 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.