Our Family's Journey Through Time
| Name | DIEK, Bernhard | |
| Birth | 31 Dec 1909 [1] | |
| Gender | Male | |
| Death | 8 Jan 1937 [1] | |
| Person ID | I1989 | Nijhuis |
| Last Modified | 17 Dec 2024 | |
| Father | DIEK, Andreas, b. 12 Jun 1883, Rütenbrock, Haren, Landkreis Emsland, Niedersachsen, Deutschland d. 14 Jun 1972, Tinnen, Haren, Emsland, Niedersachsen, Deutschland (Age 89 years) | |
| Mother | NÜSSE, Anna Helene, b. 29 Jul 1883, Lindloh, Haren (EMS), Emsland, Niedersachsen, Deutschland d. 31 Oct 1965, Tinnen, Haren, Emsland, Niedersachsen, Deutschland (Age 82 years) | |
| Marriage | 11 May 1907 | Rüttenbrock, Emsland, Niedersachsen, Deutschland [1] |
|
||
| Family ID | F805 | Group Sheet | Family Chart |
| Family | GERDES, Anna, b. 17 Mar 1906 d. 26 Jan 1990 (Age 83 years) | |
| Last Modified | 17 Dec 2024 | |
| Family ID | F807 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.