Our Family's Journey Through Time
| Name | DIEK, Heinz | |
| Birth | 28 Jan 1929 [1] | |
| Gender | Male | |
| Death | 1 Mar 2001 [1] | |
| Burial | Lathen, Wahn, Emsland Niedersachsen, Deutschland [1] |
|
| Person ID | I1996 | Nijhuis |
| Last Modified | 17 Dec 2024 | |
| Family ID | undefined | Group Sheet | Family Chart |
| Father | DIEK, Andreas, b. 12 Jun 1883, Rütenbrock, Haren, Landkreis Emsland, Niedersachsen, Deutschland d. 14 Jun 1972, Tinnen, Haren, Emsland, Niedersachsen, Deutschland (Age 89 years) | |
| Mother | NÜSSE, Anna Helene, b. 29 Jul 1883, Lindloh, Haren (EMS), Emsland, Niedersachsen, Deutschland d. 31 Oct 1965, Tinnen, Haren, Emsland, Niedersachsen, Deutschland (Age 82 years) | |
| Marriage | 11 May 1907 | Rüttenbrock, Emsland, Niedersachsen, Deutschland [1] |
|
||
| Family ID | F805 | Group Sheet | Family Chart |
| Family | WILLERS, Antonia, b. 16 Apr 1935 d. 7 Apr 2014 (Age 78 years) | |
| Marriage | Y [1] | |
| Last Modified | 17 Dec 2024 | |
| Family ID | F810 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.