Our Family's Journey Through Time
| Name | STEGEHUIS, Hermina | |
| Birth | 27 Jan 1872 | Ambt Almelo, Overijssel, Nederland |
|
||
| Gender | Female | |
| Death | 1 Sept 1880 | Ambt Almelo, Overijssel, Nederland |
|
||
| Person ID | I258 | Nijhuis |
| Last Modified | 30 Jan 2007 | |
| Father | STEGEHUIS, Gerrit Jan, b. 9 Jul 1848, Ambt Almelo, Overijssel, Nederland d. 23 Nov 1935, Ambt Almelo, Overijssel, Nederland (Age 87 years) | |
| Mother | FIKKERT, Hermina, b. 20 Dec 1847, Ambt Almelo, Overijssel, Nederland d. Ambt Almelo, Overijssel, Nederland | |
| Marriage | 4 Nov 1871 | Ambt Almelo, Overijssel, Nederland |
| Family ID | F180 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.