Our Family's Journey Through Time
| Name | POSTMA, Rinskje | |
| Birth | 8 Mar 1879 | Ooststellingwerf, Friesland, Nederland [1] |
|
||
| Gender | Female | |
| Person ID | I269 | Nijhuis |
| Last Modified | 6 Oct 2019 | |
| Father | POSTMA, Durk Kornelis, b. 3 Nov 1852, Haulerwijk, Ooststellingwerf, Friesland, Nederland d. 20 juni 1915, Schoonebeek, Emmen, Drenthe, Nederland (Age 62 years) | |
| Mother | LODENSTEIN, Bieuwkje Jannes, b. 22 May 1852, Donkerbroek, Ooststellingwerf, Friesland, Nederland d. 24 May 1949, Schonebeek, Emmen, Drenthe, Nederland (Age 97 years) | |
| Marriage | 5 Apr 1877 | Haulerwijk, Ooststellingwerf, Friesland, Nederland [2] |
| Family ID | F185 | Group Sheet | Family Chart |
| Family | HERMANNUS, Etten, b. 1875, Emmen, Drenthe, Nederland d. 12 Aug 1945, Hengelo, Overijssel, Nederland (Age 70 years) | |
| Marriage | 10 Apr 1900 | Emmen, Drenthe, Nederland |
| Last Modified | 17 Jan 2011 | |
| Family ID | F399 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.