Our Family's Journey Through Time
| Name | DIK, Johann Wilhelm | |
| Birth | 10 Jun 1915 | Emmer-Compascuum, Emmen, Drenthe, Nederland |
|
||
| Gender | Male | |
| Death | 16 Jun 1915 | Emmer-Compascuum, Emmen, Drenthe, Nederland [1] |
|
||
| Burial | Emmer-Compascuum, Emmen, Drenthe, Nederland |
|
| Person ID | I28 | Nijhuis |
| Last Modified | 4 Oct 2018 | |
| Father | DIK, Bernard Wilhelm, b. 20 Apr 1889, Munsterscheveld, Emmen, Drenthe, Nederland d. 15 Feb 1918, Munsterscheveld, Emmen, Drenthe, Nederland (Age 28 years) | |
| Mother | KLÖNE, Maria Angela, b. 5 Sept 1890, Bargeroosterveen, Emmen, Drenthe, Nederland d. 10 May 1978, Heidelberg, Melbourne, Victoria, Australia (Age 87 years) | |
| Marriage | 3 Nov 1910 | Emmer-Compascuum, Emmen, Drenthe, Nederland [2] |
|
||
| Family ID | F18 | Group Sheet | Family Chart |
Documents
|
4 Documents | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.