Our Family's Journey Through Time
| Name | DIK, Johanna Christina Aleida | |
| Birth | 15 Aug 1911 | Emmer-Compascuum, Emmen, Drenthe, Nederland [1] |
|
||
| Gender | Female | |
| Cause | Gebroken nek | |
| Nationality | Nederlands | |
| Occupation | Huisvrouw | |
| Religion | RK | |
| Residence | 19 Mar 1926 | Denekamp, Overijssel, Nederland |
| Verhuisd van / Moved from Emmer - Compascuum | ||
| Death | 08 Sep 1972 | Hengelo, Overijssel, Nederland |
|
||
| Person ID | I29 | Nijhuis |
| Last Modified | 2 Oct 2019 | |
| Father | DIK, Bernard Wilhelm, b. 20 Apr 1889, Munsterscheveld, Emmen, Drenthe, Nederland d. 15 Feb 1918, Munsterscheveld, Emmen, Drenthe, Nederland (Age 28 years) | |
| Mother | KLÖNE, Maria Angela, b. 5 Sept 1890, Bargeroosterveen, Emmen, Drenthe, Nederland d. 10 May 1978, Heidelberg, Melbourne, Victoria, Australia (Age 87 years) | |
| Marriage | 3 Nov 1910 | Emmer-Compascuum, Emmen, Drenthe, Nederland [2] |
|
||
| Family ID | F18 | Group Sheet | Family Chart |
| Family | LUIJERINK, Hermannus, b. 10 Apr 1904, Hengelo, Overijssel, Nederland d. 25 Apr 1973, Hengelo, Overijssel, Nederland (Age 69 years) | |||||
| Children |
|
|||||
| Last Modified | 25 Nov 2016 | |||||
| Family ID | F20 | Group Sheet | Family Chart | ||||
Documents
|
2 Documents | |
Photos
|
2 Photos | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.