Our Family's Journey Through Time
| Name | VRIELINK OP DEN ALBERSKAMP, Jan | |
| Birth | Ambt Almelo, Overijssel, Nederland |
|
| Gender | Male | |
| Death | 1730 | Ambt Almelo, Overijssel, Nederland |
| Person ID | I290 | Nijhuis |
| Last Modified | 28 Dec 2002 | |
| Father | VRIELINK OP DEN ALBERSKAMP, Jan, b. 1650, Ambt Almelo, Overijssel, Nederland | |
| Family ID | F203 | Group Sheet | Family Chart |
| Family | JANSSEN BRAAK, Aaltjen | |||
| Marriage | 1703 | Almelo, Overijssel, Nederland |
||
| Children |
|
|||
| Last Modified | 16 Mar 2014 | |||
| Family ID | F201 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.