Our Family's Journey Through Time
| Name | VAN HET STEGEHUIS, Jan | |
| Birth | 1695 | Ambt Almelo, Overijssel, Nederland |
|
||
| Gender | Male | |
| Death | vóór 1751 | Ambt Almelo, Overijssel, Nederland |
| Person ID | I302 | Nijhuis |
| Last Modified | 30 Jan 2007 | |
| Father | OP HET STEGEHUIS, Arend, b. vóór 1660, Ambt Almelo, Overijssel, Nederland d. vóór 1728, Ambt Almelo, Overijssel, Nederland (Age 68 years) | |
| Family ID | F209 | Group Sheet | Family Chart |
| Family | VAN HET WINKELHUIS, Zwenneken, b. 1700, Goor, Hof van Twente, Overijssel, Nederland d. vóór 1730, Ambt Almelo, Overijssel, Nederland (Age 30 years) | |||
| Marriage | 9 cec 1722 | Almelo, Overijssel, Nederland |
||
| Children |
|
|||
| Last Modified | 16 Mar 2014 | |||
| Family ID | F208 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.