Our Family's Journey Through Time
| Name | DIK, Bernardus Hendrikus | |
| Birth | 19 Jul 1922 | Emmen, Drenthe, Nederland |
|
||
| Gender | Male | |
| Death | 19 Jan 2003 | Assen, Drenthe, Nederland |
|
||
| Person ID | I318 | Nijhuis |
| Last Modified | 24 Mar 2014 | |
| Father | DIK, Gerhard Heinrich, b. 25 Feb 1876, Ter Apelkanaal , Vlagtwedde, Vlagtwedde, Groningen, Nederland d. 24 Mar 1939, Emmer-compascuum, Emmen, Drenthe, Nederland (Age 63 years) | |
| Mother | MENSINK, Anna Helena, b. 7 Jun 1884, Vlagtwedde, Vlagtwedde, Groningen, Nederland d. 31 Jul 1964, Emmen, Drenthe, Nederland (Age 80 years) | |
| Marriage | 13 Jan 1906 | Vlagtwedde, Groningen, Nederland [1] |
| Family ID | F26 | Group Sheet | Family Chart |
| Family | JANSSEN, Margaretha Catherina Maria, b. 6 Jan 1920, Assen, Drenthe, Nederland d. 16 Sep 2010, Assen, Drenthe, Nederland (Age 90 years) | |||||||||||
| Marriage | Sep 1948 | Assen, Drenthe, Nederland |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 21 Feb 2016 | |||||||||||
| Family ID | F219 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.