Our Family's Journey Through Time
| Name | POSTMA, Bartha | |
| Birth | 20 Feb 1912 | Emmen, Drenthe, Nederland [1] |
|
||
| Gender | Female | |
| Education | Primary School | |
| Occupation | Housewife | |
| Religion | Dutch Reformed | |
| Death | 13 Oct 2006 | Almelo, Overijssel, Nederland |
| Burial | 17 Oct 2006 | Almelo, Overijssel, Nederland [2] |
|
||
| Person ID | I320 | Nijhuis |
| Last Modified | 12 Jul 2015 | |
| Father | POSTMA, Jannes, b. 03 Sep 1890, Nieuw Amsterdam, Emmen, Drenthe, Nederland d. 10 May 1975, Almelo, Overijssel, Nederland (Age 84 years) | |
| Mother | TENHAGE, Jitske, b. 25 Nov 1887, Nieuw Amsterdam, Emmen, Drenthe, Nederland d. 18 Feb 1960, Almelo, Overijssel, Nederland (Age 72 years) | |
| Marriage | 23 Nov 1911 | Emmen, Drenthe, Nederland [3] |
|
||
| Family ID | F184 | Group Sheet | Family Chart |
| Family | KRABSHUIS, Johan, b. 3 Jun 1906, Ambt Almelo, Overijssel, Nederland d. 28 Dec 1975, Almelo, Overijssel, Nederland (Age 69 years) | |||
| Marriage | 24 Mrt 1934 | Almelo, Overijssel, Nederland |
||
| Children |
|
|||
| Last Modified | 16 Mar 2014 | |||
| Family ID | F220 | Group Sheet | Family Chart | ||
| Headstones | Grave / Graf Johan Krabshuis en Bartha Postma Plot: 4- 6156-MM6 |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.