Our Family's Journey Through Time
| Name | POSTMA, Derk | |
| Birth | 3 Feb 1913 | Schoonebeek, Emmen, Drenthe, Nederland |
|
||
| Gender | Male | |
| Education | Primary school | |
| Occupation | Weaver | |
| Religion | Dutch Reformed | |
| Death | 7 Feb 1993 | Almelo, Overijssel, Nederland |
| Person ID | I321 | Nijhuis |
| Last Modified | 24 Mar 2014 | |
| Father | POSTMA, Jannes, b. 03 Sep 1890, Nieuw Amsterdam, Emmen, Drenthe, Nederland d. 10 May 1975, Almelo, Overijssel, Nederland (Age 84 years) | |
| Mother | TENHAGE, Jitske, b. 25 Nov 1887, Nieuw Amsterdam, Emmen, Drenthe, Nederland d. 18 Feb 1960, Almelo, Overijssel, Nederland (Age 72 years) | |
| Marriage | 23 Nov 1911 | Emmen, Drenthe, Nederland [1] |
|
||
| Family ID | F184 | Group Sheet | Family Chart |
| Family | WESTERHOFF, Lutina, b. 07 Jun 1908, Lünen, Unna, Nordrhein-Westfalen, Deutschland d. 08 Apr 1998, Almelo, Overijssel, Nederland (Age 89 years) | |||||||||||
| Marriage | 19 Nov 1935 | Almelo, Overijssel, Nederland |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 16 Mar 2014 | |||||||||||
| Family ID | F221 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.