Our Family's Journey Through Time
| Name | POSTMA, Cornelia | |
| Birth | 5 May 1914 | Schoonebeek, Emmen, Drenthe, Nederland |
|
||
| Gender | Female | |
| Death | 10 Jan 2006 | Almelo, Overijssel, Nederland |
|
||
| Person ID | I322 | Nijhuis |
| Last Modified | 24 Mar 2014 | |
| Father | POSTMA, Jannes, b. 03 Sep 1890, Nieuw Amsterdam, Emmen, Drenthe, Nederland d. 10 May 1975, Almelo, Overijssel, Nederland (Age 84 years) | |
| Mother | TENHAGE, Jitske, b. 25 Nov 1887, Nieuw Amsterdam, Emmen, Drenthe, Nederland d. 18 Feb 1960, Almelo, Overijssel, Nederland (Age 72 years) | |
| Marriage | 23 Nov 1911 | Emmen, Drenthe, Nederland [1] |
|
||
| Family ID | F184 | Group Sheet | Family Chart |
| Family | LETTERBOER, Jan d. 7 Feb 1956, Almelo, Overijssel, Nederland | |||
| Children |
|
|||
| Last Modified | 16 Mar 2014 | |||
| Family ID | F222 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.