Our Family's Journey Through Time
| Name | POSTMA, Bieuwkje | |
| Birth | 20 Oct 1916 | Schoonebeek, Emmen, Drenthe, Nederland |
|
||
| Gender | Female | |
| Death | 21 Sep 2007 | Almelo, Overijssel, Nederland |
| Person ID | I323 | Nijhuis |
| Last Modified | 7 Oct 2019 | |
| Father | POSTMA, Jannes, b. 03 Sep 1890, Nieuw Amsterdam, Emmen, Drenthe, Nederland d. 10 May 1975, Almelo, Overijssel, Nederland (Age 84 years) | |
| Mother | TENHAGE, Jitske, b. 25 Nov 1887, Nieuw Amsterdam, Emmen, Drenthe, Nederland d. 18 Feb 1960, Almelo, Overijssel, Nederland (Age 72 years) | |
| Marriage | 23 Nov 1911 | Emmen, Drenthe, Nederland [1] |
|
||
| Family ID | F184 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.