Our Family's Journey Through Time
| Name | POSTMA, Hein | |
| Birth | 1 Feb 1918 | Schoonebeek, Emmen, Drenthe, Nederland |
|
||
| Gender | Male | |
| Occupation | Police officer | |
| Death | UNKNOWN | UNKNOWN |
| Person ID | I324 | Nijhuis |
| Last Modified | 24 Mar 2014 | |
| Father | POSTMA, Jannes, b. 03 Sep 1890, Nieuw Amsterdam, Emmen, Drenthe, Nederland d. 10 May 1975, Almelo, Overijssel, Nederland (Age 84 years) | |
| Mother | TENHAGE, Jitske, b. 25 Nov 1887, Nieuw Amsterdam, Emmen, Drenthe, Nederland d. 18 Feb 1960, Almelo, Overijssel, Nederland (Age 72 years) | |
| Marriage | 23 Nov 1911 | Emmen, Drenthe, Nederland [1] |
|
||
| Family ID | F184 | Group Sheet | Family Chart |
| Family | UNKNOWN (WIFE OF HEIN POSTMA), Tinnie | |
| Marriage | 29 Nov 1941 | |
| Last Modified | 16 Mar 2014 | |
| Family ID | F224 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.