Our Family's Journey Through Time
| Name | POSTMA, Jannes | |
| Birth | 20 May 1924 | Schoonebeek, Emmen, Drenthe, Nederland |
|
||
| Gender | Male | |
| Occupation | Upholsterer | |
| Religion | Dutch Reformed | |
| Death | 1 Nov 1992 | Almelo, Overijssel, Nederland |
| Burial | 5 Nov 1992 | Almelo, Overijssel, Nederland [1] |
|
||
| Person ID | I325 | Nijhuis |
| Last Modified | 14 Jun 2015 | |
| Father | POSTMA, Jannes, b. 03 Sep 1890, Nieuw Amsterdam, Emmen, Drenthe, Nederland d. 10 May 1975, Almelo, Overijssel, Nederland (Age 84 years) | |
| Mother | TENHAGE, Jitske, b. 25 Nov 1887, Nieuw Amsterdam, Emmen, Drenthe, Nederland d. 18 Feb 1960, Almelo, Overijssel, Nederland (Age 72 years) | |
| Marriage | 23 Nov 1911 | Emmen, Drenthe, Nederland [2] |
|
||
| Family ID | F184 | Group Sheet | Family Chart |
| Family | OLINK, Tijmentje (Mijni), b. 10 Mar 1920, Almelo, Overijssel, Nederland d. 17 Dec 2003, Almelo, Overijssel, Nederland (Age 83 years) | |||||||
| Marriage | 3 Mrt 1950 | Almelo, Overijssel, Nederland |
||||||
| Children |
|
|||||||
| Last Modified | 16 Mar 2014 | |||||||
| Family ID | F225 | Group Sheet | Family Chart | ||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.