Our Family's Journey Through Time
| Name | POSTMA, Eize (Henk) | |
| Birth | 10 Dec 1927 | Almelo, Overijssel, Nederland |
|
||
| Gender | Male | |
| Occupation | Politie agent | |
| Religion | NH | |
| Person ID | I326 | Nijhuis |
| Last Modified | 7 Oct 2019 | |
| Father | POSTMA, Jannes, b. 03 Sep 1890, Nieuw Amsterdam, Emmen, Drenthe, Nederland d. 10 May 1975, Almelo, Overijssel, Nederland (Age 84 years) | |
| Mother | TENHAGE, Jitske, b. 25 Nov 1887, Nieuw Amsterdam, Emmen, Drenthe, Nederland d. 18 Feb 1960, Almelo, Overijssel, Nederland (Age 72 years) | |
| Marriage | 23 Nov 1911 | Emmen, Drenthe, Nederland [1] |
|
||
| Family ID | F184 | Group Sheet | Family Chart |
| Family | HEINO, Joke | |
| Last Modified | 16 Mar 2014 | |
| Family ID | F226 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.