Our Family's Journey Through Time
| Name | POSTMA, Rense | |
| Birth | 16 jun1906 | Emmen, Drenthe, Nederland [1] |
|
||
| Gender | Male | |
| Death | 19 Dec 2004 | Hengelo, Overijssel, Nederland |
| Burial | 23 Dec 2004 | Hengelo, Overijssel, Nederland |
|
||
| Person ID | I337 | Nijhuis |
| Last Modified | 16 Jun 2015 | |
| Father | POSTMA, Heine, b. 8 Mar 1879, Ooststellingwerf, Friesland, Nederland d. 18 Jun 1968, Nieuw Amsterdam, Emmen, Drenthe, Nederland (Age 89 years) | |
| Mother | JOLDERSMA, Jacobje, b. 28 Apr 1877, Smilde, Midden Drenthe, Drenthe, Nederland d. 1 Sep 1969, Haulerwijk, Ooststellingwerf, Friesland, Nederland (Age 92 years) | |
| Marriage | 2 Apr 1903 | Emmen, Drenthe, Nederland |
|
||
| Marriage | 2 Apr 1903 | Emmen, Drenthe, Nederland |
|
||
| Family ID | F190 | Group Sheet | Family Chart |
| Family | DE ROODE, Arendina, b. 11 Mar 1907 d. 19 Dec 1993 (Age 86 years) | |||||||
| Children |
|
|||||||
| Last Modified | 1 Jan 1970 | |||||||
| Family ID | F230 | Group Sheet | Family Chart | ||||||
Documents
|
2 Documents | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.