Our Family's Journey Through Time
| Name | DIK, Maria | |
| Birth | 15 Feb 1873 | Vlagtwedde, Vlagtwedde, Groningen, Nederland [1] |
|
||
| Gender | Female | |
| Death | 30 Mar 1950 | Emmen, Drenthe, Nederland [2] |
|
||
| Person ID | I35 | Nijhuis |
| Last Modified | 7 Mar 2016 | |
| Father | DIK, Johann Wilhelm, b. 01 Apr 1845, Altenberge, Haren, Emsland, Niedersachsen, Deutschland d. 04 Apr 1919, Emmer-Compascuum, Emmen, Drenthe, Nederland (Age 74 years) | |
| Mother | VELTROP, Johanna Christina, b. 29 Jun 1845, Slagharen, Hardenberg, Overijssel, Nederland d. 28 Mar 1931, Lindloh, Haren, Eemsland, Niedersachsen, Deutschland (Age 85 years) | |
| Marriage | 1 Nov 1868 | Erica, Emmen, Drenthe, Nederland [4] |
|
||
| Marriage | 19 Oct 1878 | Vlagtwedde, Groningen, Nederland [5] |
| Voor de wet. Voor bijzonderheden betreffende JW Dik, zie de huwelijksbijlagen. | ||
| Family ID | F23 | Group Sheet | Family Chart |
| Family | LUBBERS, Hermannus, b. 20 Apr 1877, Onstwedde, Stadskanaal, Groningen, Nederland d. 03 Oct 1939, Emmen, Drenthe, Nederland (Age 62 years) | |
| Marriage | 2 May 1903 | Onstwedde, Stadskanaal, Groningen, Nederland [6] |
| Last Modified | 19 Feb 2016 | |
| Family ID | F25 | Group Sheet | Family Chart |
Documents
|
4 Documents | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.