Our Family's Journey Through Time
| Name | DIK, Anna Margaretha [1, 2] | |
|
||
| Birth | 11 Oct 1877 | Vlagtwedde, Vlagtwedde, Groningen, Nederland [1, 3] |
| Gender | Female | |
| Death | 23 Nov 1959 | Onstwedde, Stadskanaal, Westerwolde, Groningen, Nederland [4] |
| Person ID | I37 | Nijhuis |
| Last Modified | 5 Oct 2020 | |
| Father | DIK, Johann Wilhelm, b. 01 Apr 1845, Altenberge, Haren, Emsland, Niedersachsen, Deutschland d. 04 Apr 1919, Emmer-Compascuum, Emmen, Drenthe, Nederland (Age 74 years) | |
| Mother | VELTROP, Johanna Christina, b. 29 Jun 1845, Slagharen, Hardenberg, Overijssel, Nederland d. 28 Mar 1931, Lindloh, Haren, Eemsland, Niedersachsen, Deutschland (Age 85 years) | |
| Marriage | 1 Nov 1868 | Erica, Emmen, Drenthe, Nederland [6] |
|
||
| Marriage | 19 Oct 1878 | Vlagtwedde, Groningen, Nederland [7] |
| Voor de wet. Voor bijzonderheden betreffende JW Dik, zie de huwelijksbijlagen. | ||
| Family ID | F23 | Group Sheet | Family Chart |
| Family | TWIKLER, Johannes Harmannus, b. 1874, Nieuwe Pekela, Pekela, Groningen, Nederland d. 23 Nov 1959, Stadskanaal, Groningen, Nederland (Age 85 years) | |
| Marriage | 1 May 1902 | Emmen, Drenthe, Nederland [8] |
|
||
| Last Modified | 16 Jun 2015 | |
| Family ID | F27 | Group Sheet | Family Chart |
Documents
|
6 Documents | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.