Our Family's Journey Through Time
| Name | DIK, Johanna Aleida | |
| Birth | 17 Apr 1883 | Vlagtwedde, Vlagtwedde, Groningen, Nederland [1] |
|
||
| Gender | Female | |
| Death | 10 Mar 1975 | Coevorden, Drenthe, Nederland |
| Person ID | I39 | Nijhuis |
| Last Modified | 19 Feb 2016 | |
| Father | DIK, Johann Wilhelm, b. 01 Apr 1845, Altenberge, Haren, Emsland, Niedersachsen, Deutschland d. 04 Apr 1919, Emmer-Compascuum, Emmen, Drenthe, Nederland (Age 74 years) | |
| Mother | VELTROP, Johanna Christina, b. 29 Jun 1845, Slagharen, Hardenberg, Overijssel, Nederland d. 28 Mar 1931, Lindloh, Haren, Eemsland, Niedersachsen, Deutschland (Age 85 years) | |
| Marriage | 1 Nov 1868 | Erica, Emmen, Drenthe, Nederland [3] |
|
||
| Marriage | 19 Oct 1878 | Vlagtwedde, Groningen, Nederland [4] |
| Voor de wet. Voor bijzonderheden betreffende JW Dik, zie de huwelijksbijlagen. | ||
| Family ID | F23 | Group Sheet | Family Chart |
| Family | STEERNBERG, Wilhelmus Bernardus, b. 29 May 1884, Groningen, Groningen, Nederland d. 21 Jan 1957, Erica, Emmen, Drenthe, Nederland (Age 72 years) | |
| Marriage | 10 Oct 1907 | Emmen, Drenthe, Nederland [5] |
|
||
| Last Modified | 18 Feb 2016 | |
| Family ID | F29 | Group Sheet | Family Chart |
Documents
|
4 Documents | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.