Our Family's Journey Through Time
| Name | DIK, Albertha Maria | |
| Birth | 12 Dec 1885 | De Maten, Emmen, Drenthe, Nederland [1] |
|
||
| Gender | Female | |
| Death | 28 Dec 1969 | Klazienaveen, Emmen, Drenthe, Nederland |
| Burial | Coevorden, Drenthe, Nederland [2, 3] |
|
| Person ID | I40 | Nijhuis |
| Last Modified | 31 Jul 2019 | |
| Father | DIK, Johann Wilhelm, b. 01 Apr 1845, Altenberge, Haren, Emsland, Niedersachsen, Deutschland d. 04 Apr 1919, Emmer-Compascuum, Emmen, Drenthe, Nederland (Age 74 years) | |
| Mother | VELTROP, Johanna Christina, b. 29 Jun 1845, Slagharen, Hardenberg, Overijssel, Nederland d. 28 Mar 1931, Lindloh, Haren, Eemsland, Niedersachsen, Deutschland (Age 85 years) | |
| Marriage | 1 Nov 1868 | Erica, Emmen, Drenthe, Nederland [5] |
|
||
| Marriage | 19 Oct 1878 | Vlagtwedde, Groningen, Nederland [6] |
| Voor de wet. Voor bijzonderheden betreffende JW Dik, zie de huwelijksbijlagen. | ||
| Family ID | F23 | Group Sheet | Family Chart |
| Family 1 | BERGMAN, Albertus Harmannus, b. 14 Apr 1879, Nieuwe Pekela, Pekela, Groningen, Nederland d. 5 Nov 1921, Musselkanaal, Stadskanaal, Groningen, Nederland (Age 42 years) | |||
| Marriage | 10 Oct 1907 | Emmen, Drenthe, Nederland [7] |
||
|
||||
| Children |
|
|||
| Last Modified | 16 Jun 2015 | |||
| Family ID | F316 | Group Sheet | Family Chart | ||
| Family 2 | ARENDS, Johannes Christinus, b. 29 Oct 1896, Steenwijksmoer, Coevorden, Drenthe, Nederland d. 6 Apr 1971, Dalen, Coevorden, Drenthe, Nederland (Age 74 years) | |
| Marriage | 13 Sep 1922 | Onstwedde, Stadskanaal, Groningen, Nederland [8] |
|
||
| Last Modified | 16 Jun 2015 | |
| Family ID | F320 | Group Sheet | Family Chart |
Documents
|
14 Documents | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.