Our Family's Journey Through Time
| Name | KLÖNE, Johannes [1] | |
|
||
| Birth | 14 Mar 1877 | Zwartemeer,Emmen, Drenthe, Nederland [2] |
| Gender | Male | |
| Death | 24 Oct 1941 | Rühlermoor, Meppen, Emsland, Niedersachsen, Deutschland [3] |
| Cause | 24 Oct 1944 | Meppen, Emsland, Niedersachsen, Deutschland |
| Porstaat kanker / Prostate Cancer | ||
| Occupation | 24 Oct 1944 | Meppen, Emsland, Niedersachsen, Deutschland |
| Landarbeider | ||
| Age: 67 | ||
| Burial | Meppen, Emsland, Niedersachsen, Deutschland [4] |
|
| Age: 64 | ||
| Cause: War victim / Oorlogsslachtoffer | ||
| Address: Rühlermoor, Meppen, Emsland, Niedersachsen, Duitschland Deutschland | ||
| Person ID | I428 | Nijhuis |
| Last Modified | 10 Apr 2025 | |
| Father | KLÖNE (KLÖNNE), Johann Gerhard, b. 7 Jun 1837, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 30 Aug 1920, Emmer-Compascuum, Emmen, Drenthe, Nederland (Age 83 years) | |
| Mother | WILKEN, Siena Aleid (Geziena Adelheid), b. 7 Jul 1849, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 3 Aug 1930, Zwartemeer,Emmen, Drenthe, Nederland (Age 81 years) | |
| Marriage | 11 Nov 1873 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
|
||
| Association | Family: / WILKEN, Siena Aleid (Geziena Adelheid) (Relationship: Een en dezelfde gezin. De) | |
| Family ID | F32 | Group Sheet | Family Chart |
Documents
|
12 Documents | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.