Our Family's Journey Through Time
| Name | DIK, Johannes Henderikus Bernardus Wilhelm | |
| Birth | 30 Jan 1913 | Vries, Tynaarlo, Drenthe, Nederland |
|
||
| Gender | Male | |
| Death | 22 May 1916 | Emmen, Drenthe, Nederland [1] |
|
||
| Person ID | I434 | Nijhuis |
| Last Modified | 5 Dec 2019 | |
| Father | DIK, Gerhard Heinrich, b. 25 Feb 1876, Ter Apelkanaal , Vlagtwedde, Vlagtwedde, Groningen, Nederland d. 24 Mar 1939, Emmer-compascuum, Emmen, Drenthe, Nederland (Age 63 years) | |
| Mother | MENSINK, Anna Helena, b. 7 Jun 1884, Vlagtwedde, Vlagtwedde, Groningen, Nederland d. 31 Jul 1964, Emmen, Drenthe, Nederland (Age 80 years) | |
| Marriage | 13 Jan 1906 | Vlagtwedde, Groningen, Nederland [2] |
| Family ID | F26 | Group Sheet | Family Chart |
Documents
|
2 Documents | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.