Our Family's Journey Through Time
| Name | KRABSHUIS, Johan | |
| Birth | 3 Jun 1906 | Ambt Almelo, Overijssel, Nederland [1] |
|
||
| Gender | Male | |
| Death | 28 Dec 1975 | Almelo, Overijssel, Nederland |
| Burial | 31 Dec 1975 | Almelo, Overijssel, Nederand [2] |
|
||
| Person ID | I441 | Nijhuis |
| Last Modified | 16 Jun 2015 | |
| Family | POSTMA, Bartha, b. 20 Feb 1912, Emmen, Drenthe, Nederland d. 13 Oct 2006, Almelo, Overijssel, Nederland (Age 94 years) | |||
| Marriage | 24 Mrt 1934 | Almelo, Overijssel, Nederland |
||
| Children |
|
|||
| Last Modified | 16 Mar 2014 | |||
| Family ID | F220 | Group Sheet | Family Chart | ||
| Headstones | Grave / Graf Johan Krabshuis en Bartha Postma Plot: 4- 6156-MM6 |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.