Our Family's Journey Through Time
| Name | LUIJERINK, Hermannus | |
| Birth | 10 Apr 1904 | Hengelo, Overijssel, Nederland [1] |
|
||
| Gender | Male | |
| Cause | Longkanker | |
| Occupation | Kruidenier | |
| Residence | Hengelo, Overijssel, Nederland |
|
| Death | 25 Apr 1973 | Hengelo, Overijssel, Nederland |
|
||
| Cremation | 1 May 1973 | Usselo, Enschede, Overijssel, Nederland |
| Person ID | I45 | Nijhuis |
| Last Modified | 19 Jan 2018 | |
| Father | LUIJERINK, Abraham, b. 1 Apr 1872, Hengelo, Overijssel, Nederland d. 12 May 1949, Hengelo, Overijssel, Nederland (Age 77 years) | |
| Mother | BOKDAM, Johanna, b. 8 Jul 1870, Lonneker, Enschede, Overijssel, Nederland | |
| Marriage | 8 Nov 1895 | Hengelo, Overijssel, Nederland [2] |
| Family ID | F501 | Group Sheet | Family Chart |
| Family | DIK, Johanna Christina Aleida, b. 15 Aug 1911, Emmer-Compascuum, Emmen, Drenthe, Nederland d. 08 Sep 1972, Hengelo, Overijssel, Nederland (Age 61 years) | |||||
| Children |
|
|||||
| Last Modified | 25 Nov 2016 | |||||
| Family ID | F20 | Group Sheet | Family Chart | ||||
Documents
|
2 Documents | |
Photos
|
5 Photos | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.