Our Family's Journey Through Time
| Name | HOLLINK, Joanna Maria | |
| Birth | 26 Oct 1800 | Borne, Overijssel, Nederland |
|
||
| Christening | 26 Oct 1800 | Borne, Overijssel, Nederland [1] |
| Gender | Female | |
| Nationality | Nederlands | |
| Occupation | 25 Apr 1835 | Borne, Overijssel, Nederland |
| Dienstmeid | ||
| Religion | RK | |
| Death | 5 Aug 1859 | Zenderen, Borne, Overijssel, Nederland [2] |
|
||
| Person ID | I56 | Nijhuis |
| Last Modified | 26 Jul 2020 | |
| Father | HOLLINK, Johannes, b. 1759 d. 2 Dec 1811, Borne, Overijssel, Nederland (Age 52 years) | |
| Mother | KOLNAAR (KOLENAAR) (COLLENER), Euphemie, b. 1760, Hertme, Borne, Overijssel, Nederland d. 10 Apr 1824, Borne, Overijssel, Nederland (Age 64 years) | |
| Marriage | 16 Jul 1786 | Borne, Overijssel, Nederland [3] |
| Family ID | F60 | Group Sheet | Family Chart |
| Family | NIJHUIS (NIEHUIS), Henricus (Hendrikus), b. 5 Oct 1794, Borne, Overijssel, Nederland d. 11 Jan 1868, Zenderen, Borne, Overijssel, Nederland (Age 73 years) | |||||
| Marriage | 25 Apr 1835 | Borne, Overijssel, Nederland [4] |
||||
|
||||||
| Children |
|
|||||
| Last Modified | 17 Jun 2015 | |||||
| Family ID | F40 | Group Sheet | Family Chart | ||||
Documents
|
9 Documents | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.