Our Family's Journey Through Time
| Name | DIK, Johanna Christina | |
| Birth | 18 May 1910 | Emmen, Drenthe, Nederland [1] |
|
||
| Gender | Female | |
| Death | 11 Dec 2002 | Emmen, Drenthe, Nederland |
| Person ID | I584 | Nijhuis |
| Last Modified | 16 Jun 2015 | |
| Father | DIK, Gerhard Heinrich, b. 25 Feb 1876, Ter Apelkanaal , Vlagtwedde, Vlagtwedde, Groningen, Nederland d. 24 Mar 1939, Emmer-compascuum, Emmen, Drenthe, Nederland (Age 63 years) | |
| Mother | MENSINK, Anna Helena, b. 7 Jun 1884, Vlagtwedde, Vlagtwedde, Groningen, Nederland d. 31 Jul 1964, Emmen, Drenthe, Nederland (Age 80 years) | |
| Marriage | 13 Jan 1906 | Vlagtwedde, Groningen, Nederland [2] |
| Family ID | F26 | Group Sheet | Family Chart |
Photos
|
4 Photos | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.