Our Family's Journey Through Time
| Name | DIK, Johannes Hendrikus | |
|
||
| Birth | 31 Jan 1917 | Emmen, Drenthe, Nederland |
| Gender | Male | |
| Death | 22 Jul 1972 | The Basin, Melbourne, Victoria, Australia |
| Person ID | I592 | Nijhuis |
| Last Modified | 18 Dec 2024 | |
| Father | DIK, Gerhard Heinrich, b. 25 Feb 1876, Ter Apelkanaal , Vlagtwedde, Vlagtwedde, Groningen, Nederland d. 24 Mar 1939, Emmer-compascuum, Emmen, Drenthe, Nederland (Age 63 years) | |
| Mother | MENSINK, Anna Helena, b. 7 Jun 1884, Vlagtwedde, Vlagtwedde, Groningen, Nederland d. 31 Jul 1964, Emmen, Drenthe, Nederland (Age 80 years) | |
| Marriage | 13 Jan 1906 | Vlagtwedde, Groningen, Nederland [1] |
| Family ID | F26 | Group Sheet | Family Chart |
| Family | JANSSEN, Anne Maria, b. 21 Apr 1921, Odoorn, Borger-Odoorn, Drenthe, Nederland d. 10 Jul 2006, Melbourne, Victoria, Australia (Age 85 years) | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 30 Dec 2009 | |||||||||||||
| Family ID | F372 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.