Our Family's Journey Through Time
| Name | POSTMA, Jentje | |
| Birth | 23 Oct 1919 | Schoonebeek, Emmen, Drenthe, Nederland |
|
||
| Gender | Female | |
| Cause | 13 Oct 2012 | Almelo, Overijssel, Nederland |
| Ze is aan ouderdom overleden. | ||
| Education | Lagereschool | |
| Nationality | Nederlands | |
| Occupation | Huisvrouw | |
| Religion | Nederlands Hervormd | |
| Death | 13 Oct 2012 | Almelo, Overijssel, Nederland |
|
||
| Burial | 18 Oct 2012 | Algemene Begraafplaats Almelo, Overijssel, Nederland |
|
||
| Person ID | I72 | Nijhuis |
| Last Modified | 18 Mar 2015 | |
| Father | POSTMA, Jannes, b. 03 Sep 1890, Nieuw Amsterdam, Emmen, Drenthe, Nederland d. 10 May 1975, Almelo, Overijssel, Nederland (Age 84 years) | |
| Mother | TENHAGE, Jitske, b. 25 Nov 1887, Nieuw Amsterdam, Emmen, Drenthe, Nederland d. 18 Feb 1960, Almelo, Overijssel, Nederland (Age 72 years) | |
| Marriage | 23 Nov 1911 | Emmen, Drenthe, Nederland [1] |
|
||
| Family ID | F184 | Group Sheet | Family Chart |
| Family | VRIELINK, Theunis, b. 4 Sept 1909, Almelo, Overijssel, Nederland d. 20 Dec 2002, Almelo, Overijssel, Nederland (Age 93 years) | |||||
| Marriage | 22 Mrt 1946 | Almelo, Overijssel, Nederland |
||||
| Children |
|
|||||
| Last Modified | 16 Mar 2014 | |||||
| Family ID | F53 | Group Sheet | Family Chart | ||||
Documents
|
2 Documents | |
| Headstones | Grave / Graf Theunis Vrielink &
Jentje Postma Plot: C / 0296 / HH1 |
Photos
|
9 Photos | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.