Our Family's Journey Through Time
| Name | POSTMA, Bieuwkje | |
| Birth | 9 Oct 1903 | Emmen, Drenthe, Nederland [1] |
|
||
| Gender | Female | |
| Death | 22 Jun 2000 | Nieuw Amsterdam, Emmen, Drenthe, Netherlands |
| Burial | Nieuw Amsterdam, Emmen, Drenthe, Netherlands [2] |
|
| Person ID | I727 | Nijhuis |
| Last Modified | 30 Sep 2019 | |
| Father | POSTMA, Heine, b. 8 Mar 1879, Ooststellingwerf, Friesland, Nederland d. 18 Jun 1968, Nieuw Amsterdam, Emmen, Drenthe, Nederland (Age 89 years) | |
| Mother | JOLDERSMA, Jacobje, b. 28 Apr 1877, Smilde, Midden Drenthe, Drenthe, Nederland d. 1 Sep 1969, Haulerwijk, Ooststellingwerf, Friesland, Nederland (Age 92 years) | |
| Marriage | 2 Apr 1903 | Emmen, Drenthe, Nederland |
|
||
| Marriage | 2 Apr 1903 | Emmen, Drenthe, Nederland |
|
||
| Family ID | F190 | Group Sheet | Family Chart |
| Family | DE VRIES, Joldert, b. 1903 | |
| Marriage | 18 mei 1928 | Emmen, Drenthe, Nederland |
|
||
| Marriage | 18 Mei 1928 | Emmen, Drenthe, Nederland |
| Last Modified | 9 Jun 2015 | |
| Family ID | F401 | Group Sheet | Family Chart |
Documents
|
2 Documents | |
| Headstones | Grave / Graf Joldert de Vries & Bieuwkje Postma |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.