Our Family's Journey Through Time
| Name | STEGEHUIS, Johanna | |
| Birth | 12 Nov 1875 | Ambt Almelo, Overijssel, Nederland |
|
||
| Gender | Female | |
| Religion | NH | |
| Death | 4 Jul 1964 | Almelo, Overijssel, Nederland |
|
||
| Burial | 8 Jul 1964 | Almelo, Overijssel, Nederland |
|
||
| Person ID | I74 | Nijhuis |
| Last Modified | 29 Jan 2018 | |
| Father | STEGEHUIS, Gerrit Jan, b. 9 Jul 1848, Ambt Almelo, Overijssel, Nederland d. 23 Nov 1935, Ambt Almelo, Overijssel, Nederland (Age 87 years) | |
| Mother | FIKKERT, Berendina, b. 30 Jan 1854, Ambt Almelo, Overijssel, Nederland d. 27 Nov 1882, Ambt Almelo, Overijssel, Nederland (Age 28 years) | |
| Marriage | 27 Jun 1874 | Ambt Almelo, Overijssel, Nederland |
| Family ID | F179 | Group Sheet | Family Chart |
| Family | VRIELINK, Berend, b. 06 Apr 1875, Ambt Almelo, Overijssel, Nederland d. 06 Nov 1956, Almelo, Overijssel, Nederland (Age 81 years) | |||||||||
| Marriage | 28 Jul 1900 | Ambt Almelo, Overijssel, Nederland [1] |
||||||||
| Marriage | 28 Jul 1900 | Ambt Almelo, Overijssel, Nederland |
||||||||
| Children |
|
|||||||||
| Last Modified | 14 Jul 2020 | |||||||||
| Family ID | F55 | Group Sheet | Family Chart | ||||||||
Photos
|
2 Photos | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.