Our Family's Journey Through Time
| Name | KLÖNNE, Anna Adeleid [1] | |
|
||
| Birth | 1799 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland [1] |
| Gender | Female | |
| Person ID | I763 | Nijhuis |
| Last Modified | 3 Oct 2020 | |
| Father | KLÖNNE, Bernd Henrich, b. 1772, Damme, Oldenburg, Niedersachsen, Deutschland d. 30 Apr 1828, Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland (Age 56 years) | |
| Relationship | Birth | |
| Mother | SPILMANN, Maria Agnes, b. 1768, Lengerich, Emsland, Niedersachsen, Deutschland d. 24 Mar 1848, Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland (Age 80 years) | |
| Relationship | Birth | |
| Marriage | 30 Oct 1796 | Lengerich, Emsland, Niedersachsen, Deutschland [2] |
|
||
| Family ID | F712 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.