Our Family's Journey Through Time
| Name | FENSLAGE, Johann Bernd [1] | |
|
||
| Birth | 11 Feb 1825 | Geest,Emsland, Niedersachsen, Deutschland [1] |
| Christening | 12 Feb 1825 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Religion | RK | |
| Person ID | I772 | Nijhuis |
| Last Modified | 3 Oct 2020 | |
| Father | FENSLAGE, Hermannus Bernardus Josephus - Bernd Joseph, b. 13 Jan 1794, Deldorf, Emsland, Weser-Ems, Niedersachsen d. 29 Jun 1828, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland (Age 34 years) | |
| Mother | ROBBEN, Maria Helena, b. 24 Sep 1797, Geest,Emsland, Niedersachsen, Deutschland d. 30 Jul 1861, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 63 years) | |
| Marriage | 10 Jul 1821 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Family ID | F44 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.