Our Family's Journey Through Time
| Name | KLÖNNE, Maria Adelheid [1] | |
|
||
| Birth | 9 May 1831 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland [1] |
| Christening | 10 May 1831 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Female | |
| Cause | 3 Aug 1857 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| 21:00 Passed away during childbirth / Overleden tijdens de bevalling | ||
|
||
| Death | 3 Aug 1857 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland [1] |
| Burial | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
|
| Person ID | I790 | Nijhuis |
| Last Modified | 19 Dec 2020 | |
| Father | KLÖNNE, Gerd Henrich, b. 17 Nov 1799, Lengerich, Kreis Steinfurt, Nordrhein- Westfalen, Deutschland d. 3 May 1841, Hebelermeer-Twist, Emsland, Niedersachsen,Deutschland (Age 41 years) | |
| Mother | LEISDON, Maria Adelheid, b. 23 Dec 1802, Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland d. 2 Aug 1875, Valtherveen (Valthermond), Borger-Odoorn, Drenthe, Nederland (Age 72 years) | |
| Marriage | 13 Nov 1821 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [2] |
|
||
| Association | Family: / (Relationship: Een en dezelfde gezin. De) | |
| Association | Family: / (Relationship: Een en dezelfde gezin. De) | |
| Family ID | F711 | Group Sheet | Family Chart |
| Family | FENSLAGE, Johann Gerhard - Joan Gerhard, b. 2 Feb 1828, Geest, Haren (Ems),Emsland, Niedersachsen, Deutschland d. 16 Aug 1898, Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland (Age 70 years) | |||||
| Marriage | 30 May 1854 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
||||
| Type: Church | ||||||
| Children |
|
|||||
| Last Modified | 1 Oct 2020 | |||||
| Family ID | F83 | Group Sheet | Family Chart | ||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.