Our Family's Journey Through Time
| Name | FENSLAGE, Maria Catherina [1] | |
|
||
| Birth | 24 Mar 1802 | Deldorf, Emsland, Weser-Ems, Niedersachsen [1] |
| Christening | 25 Mar 1802 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Female | |
| Death | 27 Mar 1802 | Deldorf, Emsland, Weser-Ems, Niedersachsen [1] |
| Person ID | I797 | Nijhuis |
| Last Modified | 2 Oct 2020 | |
| Father | FENSLAGE, Wenzelaus, b. 1759, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland d. 27 Nov 1830, Deldorf, Emsland, Weser-Ems, Niedersachsen, Deutschland (Age 71 years) | |
| Mother | HÜSERS, Adelheid, b. 11 Feb 1763, Altharen, Emsland, Weser-Ems, Niedersachsen, Deutschland d. 22 Oct 1836, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland (Age 73 years) | |
| Marriage | 8 May 1787 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [2] |
|
||
| Family ID | F36 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.