Our Family's Journey Through Time
| Name | FENSLAGE, Joes Henricus -Joan Heinrich - [1] | |
|
||
| Birth | 18 Jun 1806 | Deldorf, Haren (Ems), Emsland, Niedersachsen, Deutschland [1] |
| Christening | 20 Jun 1806 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Religion | RK | |
| Death | 10 Nov 1848 | Deldorf, Haren (Ems), Emsland, Niedersachsen, Deutschland [1] |
| Person ID | I799 | Nijhuis |
| Last Modified | 2 Oct 2020 | |
| Father | FENSLAGE, Wenzelaus, b. 1759, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland d. 27 Nov 1830, Deldorf, Emsland, Weser-Ems, Niedersachsen, Deutschland (Age 71 years) | |
| Mother | HÜSERS, Adelheid, b. 11 Feb 1763, Altharen, Emsland, Weser-Ems, Niedersachsen, Deutschland d. 22 Oct 1836, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland (Age 73 years) | |
| Marriage | 8 May 1787 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [2] |
|
||
| Family ID | F36 | Group Sheet | Family Chart |
| Family | BERENS, Anna Helena, b. 4 Jul 1799, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 19 Aug 1864, Deldorf, Emsland, Weser-Ems, Niedersachsen (Age 65 years) | |||||||
| Marriage | 9 Apr 1839 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [3] |
||||||
| Type: Church | ||||||||
|
||||||||
| Children |
|
|||||||
| Last Modified | 1 Oct 2020 | |||||||
| Family ID | F85 | Group Sheet | Family Chart | ||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.