Our Family's Journey Through Time
| Name | ERNST, Elisabeth | |
| Birth | 1779 | Groß Fullen, Meppen, Niedersachsen, Deutschland |
| Gender | Female | |
| Death | 22 May 1811 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland |
| Person ID | I804 | Nijhuis |
| Last Modified | 20 Mar 2014 | |
| Family | WILKEN, Johann "Albert", c. 18 Jan 1778, Meppen, Emsland, Niedersachsen, Deutschland d. 24 Mar 1850, Lindloh, Haren, Eemsland, Niedersachsen, Deutschland (Age ~ 72 years) | |||||||
| Marriage | 15 Jul 1804 | Meppen, Emsland, Niedersachsen, Deutschland |
||||||
| Marriage | 15 Jul 1804 | Meppen |
||||||
| Children |
|
|||||||
| Last Modified | 21 Apr 2016 | |||||||
| Family ID | F433 | Group Sheet | Family Chart | ||||||
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.