Our Family's Journey Through Time
| Name | BERENS, Anna Helena [1] | |
|
||
| Birth | 4 Jul 1799 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland [1] |
| Christening | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
|
| Gender | Female | |
| Death | 19 Aug 1864 | Deldorf, Emsland, Weser-Ems, Niedersachsen [1] |
| Burial | Y [1] | |
| Person ID | I805 | Nijhuis |
| Last Modified | 20 Feb 2014 | |
| Family | FENSLAGE, Joes Henricus -Joan Heinrich -, b. 18 Jun 1806, Deldorf, Haren (Ems), Emsland, Niedersachsen, Deutschland d. 10 Nov 1848, Deldorf, Haren (Ems), Emsland, Niedersachsen, Deutschland (Age 42 years) | |||||||
| Marriage | 9 Apr 1839 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
||||||
| Type: Church | ||||||||
|
||||||||
| Children |
|
|||||||
| Last Modified | 1 Oct 2020 | |||||||
| Family ID | F85 | Group Sheet | Family Chart | ||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.