Our Family's Journey Through Time
| Name | FENSLAGE, Wessel [1] | |
|
||
| Birth | 1670 | Dalum, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Death | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland [1] |
|
| Burial | 12 Jun 1699 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Person ID | I812 | Nijhuis |
| Last Modified | 21 Feb 2014 | |
| Father | FENSLAGE, Hermann, b. 1645, Dalum, Niedersachsen, Deutschland d. 30 Sep 1691, Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland (Age 46 years) | |
| Mother | BUSSEN, Anne Margaretha, b. 18 Feb 1676, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland bur. 18 Feb 1711, Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland (Age ~ 35 years) | |
| Marriage | Y [2] | |
|
||
| Marriage | Vóór 1683 | |
| Family ID | F92 | Group Sheet | Family Chart |
| Family | BUSSEN, Anna, c. 18 Feb 1676, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland | |||
| Marriage | Vóór 1699 | |||
| Children |
|
|||
| Last Modified | 24 Feb 2014 | |||
| Family ID | F91 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.