Our Family's Journey Through Time
| Name | BUSSEN, Anna | |
| Birth | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland |
|
| Christening | 18 Feb 1676 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Gender | Female | |
| Person ID | I813 | Nijhuis |
| Last Modified | 21 Feb 2014 | |
| Family | FENSLAGE, Wessel, b. 1670, Dalum, Niedersachsen, Deutschland bur. 12 Jun 1699, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland (Age ~ 29 years) | |||
| Marriage | Vóór 1699 | |||
| Children |
|
|||
| Last Modified | 24 Feb 2014 | |||
| Family ID | F91 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.