Our Family's Journey Through Time
| Name | GEBBEKEN, Anna Maria Helena | |
| Birth | 31 Oct 1841 | Neuringe, Twist, Landkreis Emsland, Niedersachsen, Deutschland |
| Gender | Female | |
| Death | 27 Aug 1903 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Person ID | I830 | Nijhuis |
| Last Modified | 18 Mar 2014 | |
| Family ID | F554 | Group Sheet | Family Chart |
| Family | WILKEN, Johann Joan "Albert", b. 14 Jan 1835, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 7 Nov 1898, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 63 years) | |||||||
| Marriage | 9 Jul 1878 | Hebelermeer |
||||||
| Children |
|
|||||||
| Last Modified | 16 Mar 2014 | |||||||
| Family ID | F513 | Group Sheet | Family Chart | ||||||
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.