Our Family's Journey Through Time
| Name | VERMAETEN, Johanna H. | |
| Birth | Elten, Emmerik, Noordrein Westfalen, Deutschland |
|
| Gender | Female | |
| Death | Deutschland |
|
| Person ID | I833 | Nijhuis |
| Last Modified | 9 Feb 2014 | |
| Family | WILKEN, Hendrik, b. 23 Oct 1879, Barger-Compascuum,Emmen, Drenthe, Nederland d. 6 Dec 1930, Elten, Emmerik, Noordrein Westfalen, Deutschland (Age 51 years) | |
| Marriage | Elten, Emmerik, Noordrein Westfalen, Deutschland |
|
| Last Modified | 9 Feb 2014 | |
| Family ID | F696 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.