Our Family's Journey Through Time
| Name | VERMAETEN, Helena | |
| Birth | Deutschland |
|
| Gender | Female | |
| Death | Elten, Emmerik, Noordrein Westfalen, Deutschland |
|
| Person ID | I835 | Nijhuis |
| Last Modified | 9 Feb 2014 | |
| Family | WILKEN, Bernard, b. 22 Jul 1883, Barger-Compascuum,Emmen, Drenthe, Nederland d. Elten, Emmerik, Noordrein Westfalen, Deutschland | |
| Marriage | 12 Okt 1911 | Elten, Emmerik, Noordrein Westfalen, Deutschland |
| Last Modified | 9 Feb 2014 | |
| Family ID | F698 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.