Our Family's Journey Through Time
| Name | LÜBBERS, Bernard Heinrich | |
| Birth | 7 Jul 1889 | Barger-Compascuum,Emmen, Drenthe, Nederland |
| Gender | Male | |
| Death | 9 Apr 1991 | Barger-Oosterveld, Emmen, Drenthe, Nederland |
| Person ID | I839 | Nijhuis |
| Last Modified | 9 Feb 2014 | |
| Family | WILKEN, Anna Helena, b. 15 Jun 1898, Barger-Compascuum,Emmen, Drenthe, Nederland d. 2 Aug 1984, Barger-Oosterveld, Emmen, Drenthe, Nederland (Age 86 years) | |
| Marriage | 9 Sep 1922 | Emmen, Drenthe, Nederland |
| Last Modified | 9 Feb 2014 | |
| Family ID | F702 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.