Our Family's Journey Through Time
| Name | HILLEBRAND, Maria | |
| Gender | Female | |
| Person ID | I857 | Nijhuis |
| Last Modified | 24 Sep 2008 | |
| Last Modified | 16 Mar 2014 | |
| Family ID | F662 | Group Sheet | Family Chart |
| Family 2 | WILKEN, Bernard Albert, b. 12 Jan 1844, Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland d. 5 Aug 1912, Germantown, Clinton County, Illinois, USA (Age 68 years) | |
| Marriage | 3 Okt 1905 | Germantown, Clinton County, Illinois, USA |
| Last Modified | 16 Mar 2014 | |
| Family ID | F449 | Group Sheet | Family Chart |
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.