Our Family's Journey Through Time
| Name | KAHRHOFF, George John | |
| Birth | 1840 | |
| Gender | Male | |
| Death | 1883 | |
| Person ID | I870 | Nijhuis |
| Last Modified | 31 Jan 2009 | |
| Family | WILKEN, Anna Adelheid Agnes, b. 17 Jun 1859, Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland d. 25 Jan 1919, Beckemeyer, Wade Township, Clinton County, Illinois, USA (Age 59 years) | |
| Marriage | 4 Okt 1877 | Clinton County, Illinois, USA |
| Last Modified | 16 Mar 2014 | |
| Family ID | F459 | Group Sheet | Family Chart |
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.