Our Family's Journey Through Time
| Name | KONEN, Phenenna Maria Catherina (Anna) | |
| Birth | 30 Nov 1764 | Versen, Meppen, Niedersachsen, Deutschland |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I877 | Nijhuis |
| Last Modified | 1 Jan 1970 | |
| Father | KONEN, Hermann Heinrich, b. 13 Dec 1736, Versen, Meppen, Niedersachsen, Deutschland d. 28 Jul 1781, Bocholt, Noordrein-Westfalen, Deutschland (Age 44 years) | |
| Mother | MÖLLER, Maria Elisabeth, b. 1736, Groß Fullen, Meppen, Niedersachsen, Deutschland d. 1793, Verses, Meppen, Niedersachsen, Deutschland (Age 57 years) | |
| Marriage | 13 Nov 1763 | |
| Family ID | F667 | Group Sheet | Family Chart |
| Family | LÜKEN, Hermann Heinrich, b. 1746, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland d. 24 Mar 1827, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland (Age 81 years) | |
| Marriage | 26 Nov 1782 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Last Modified | 16 Mar 2014 | |
| Family ID | F668 | Group Sheet | Family Chart |
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.