Our Family's Journey Through Time
| Name | WILKEN, Anton | |
| Birth | 21 Nov 1909 | Hebelermeer-Wesuwermoor, Emsland, Niedersachsen, Deutschland |
| Gender | Male | |
| Death | 15 Feb 1981 | Meppen, Emsland, Niedersachsen, Deutschland |
| Person ID | I880 | Nijhuis |
| Last Modified | 9 Feb 2014 | |
| Father | WILKEN, Johann Gerhard, b. 23 Dec 1880, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 6 Nov 1914, België (Age 33 years) | |
| Mother | KRÜSSEL, Maria Margaretha, b. 31 Jul 1874, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 22 Sep 1952, Hebelermeer-Wesuwermoor, Emsland, Niedersachsen, Deutschland (Age 78 years) | |
| Marriage | 5 Jun 1905 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Family ID | F414 | Group Sheet | Family Chart |
| Family | KOOP, Gertrud, b. 6 Jul 1917, Hebelermeer-Wesuwermoor, Emsland, Niedersachsen, Deutschland d. 6 Aug 1992, Meppen, Emsland, Niedersachsen, Deutschland (Age 75 years) | |
| Last Modified | 9 Feb 2014 | |
| Family ID | F52 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.