Our Family's Journey Through Time
| Name | ABEL, Johan Bernard | |
| Birth | 15 Aug 1859 | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland |
| Gender | Male | |
| Death | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland |
|
| Person ID | I885 | Nijhuis |
| Last Modified | 9 Feb 2014 | |
| Family | WILKEN, Anna "Angela", b. 6 Apr 1866, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 17 Jun 1938, Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland (Age 72 years) | |
| Marriage | 4 Sep 1888 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Last Modified | 9 Feb 2014 | |
| Family ID | F703 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.